Mozzarella
| Importer | Product | Type | Brand | Package | S/L | Remark |
|---|---|---|---|---|---|---|
| Le Gourmand | Mozzarella | Block | Belgioioso | 453g*8ea | 60days | |
| Mozzarella | Slice | Belgioioso | 453g*8ea | 60days | ||
| Bumho | Mozzarella | Block | Pacific | 227g*12 | 12months | |
| Mozzarella | Slice | Pacific | 681g*8ea | 9months | ||
| Choheung | Mozzarella | Block | Saputo | N/A | N/A | |
| Mozzarella | Block | Sorrento | N/A | N/A | ||
| Mozzarella | Block | Agropur | N/A | N/A | ||
| Mozzarella | Block | Leprino | N/A | N/A | ||
| Mozzarella | Block | DFA | N/A | N/A | ||
| Delrich | Mozzarella | Block | Agropur | N/A | N/A |
Jack Cheese
| Importer | Product | Type | Brand | Package | S/L | Remark |
|---|---|---|---|---|---|---|
| Choheung | Monterey Jack | Block | Darigold | N/A | N/A | |
| Monterey Jack | Block | Tillamook | N/A | N/A | ||
| Monterey Jack | Block | Pacific | 227g*12ea | 12 months | ||
| Colby Jack | Block | Pacific | 227g*12ea | 12 months | ||
| Pepper Jack | Block | Pacific | 227g*12ea | 12 months | ||
| Colby Jack | Slice | Pacific | 681g*8ea | 9 months | ||
| Pepper Jack | Block | Pacific | 907g*12ea | 12 months | ||
| Monterey Jack | Block | Pacific | 907g*12ea | 12 months | ||
| Colby Jack | Block | Pacific | 907g*12ea | 12 months |
Cream Cheese
| Importer | Product | Type | Brand | Package | S/L | Remark |
|---|---|---|---|---|---|---|
| Choheung | CreamCheese | Bulk | Franklin | N/A | N/A | |
| Jenico | CreamCheese | Cup | Schreiber - Pauly | 28g*100ea | 300days | |
| CreamCheese | Cup | Schreiber - Raskas | 28g*100ea | 300days | ||
| CreamCheese | Bulk | Schreiber - Pauly | 1.36kg*10ea | 270days | ||
| CreamCheese | Bulk | Schreiber - Jenico | 1.36kg*10ea | 270days | ||
| CreamCheese | Bulk | Schreiber - Raskas | 1.36kg*10ea | 270days | ||
| CreamCheese | Bulk | Prairie Farms - Bianca Gold | 1.36kg*10ea | 360days | ||
| CreamCheese | Bulk | Schreiber - levelvalley Neuchatel | 1.36kg*10ea | 360days | ||
| CreamCheese | Bulk | Schreiber - Bianca bulk | 13.6kg*1ea | 270days | ||
| CreamCheese | Bulk | Prairie Farms - Bianca Gold | 13.6kg*1ea | 360days | ||
| CreamCheese | Bulk | Schreiber - levelvalley Neuchatel | 13.6kg*1ea | 360days | ||
| Bumho | CreamCheese | Cup | Schreiber - Wisconsin | 28g*100ea | 270days | |
| CreamCheese | Bulk | Pacific | 1.36kg*10ea | 12 months | ||
| CreamCheese | Bulk | Pacific | 13.6kg*1ea | 12 months |
Cheddar
| Importer | Product | Type | Brand | Package | S/L | Remark |
|---|---|---|---|---|---|---|
| Choheung | Cheddar | Block | Darigold | N/A | N/A | |
| Cheddar | Block | Tillamook | N/A | N/A | ||
| Cheddar | Block | Hilmar | N/A | N/A | ||
| Bumho | Cheddar | Block | Pacific | 907g*12ea | 12 months | |
| Delrich | White Cheddar | Block | Agropur | N/A | N/A | |
| Yellow Cheddar | Block | Agropur | N/A | N/A |
Others
| Importer | Product | Type | Brand | Package | S/L | Remark |
|---|---|---|---|---|---|---|
| Choheung | String cheese | Block | Leprino | N/A | N/A | |
| Provolone | Block | Agropur | N/A | N/A | ||
| Le Gourmand | Burrata | Cup | Belgioioso | 226g*6ea = 24 | 38 days | |
| Ricotta | Block | Agropur | 453g * 6ea | 60 days | ||
| Ghee Butter | Stick | Organic Valley | 368g*12ea | 365 days | ||
| Cultured Butter (unsalted) | Stick | Organic Valley | 454g*15ea | 280 days | ||
| Salted Butter | Stick | Organic Valley | 454g*15ea | 280 days | ||
| Bumho | Muenster | Slice | Pacific | 681g*8ea | 9 months | |
| Provolone | Slice | Pacific | 681g*8ea | 9 months | ||
| Havarti | Slice | Rumiano | 681g*8ea | 9 months | ||
| Mexican Blend | Shredded | Pacific | 907g*12ea | 270 days | ||
| Parmesan | Shredded | Pacific | 907g*12ea | 240 days | ||
| Cottage | Cup | Crystal Creamery | 453g*6ea | 40 days | ||
| Delrich | Provolone | Block | Agropur | N/A | N/A | |
| Mozzarella Curd | Block | Agropur | N/A | N/A |
Butter
| Importer | Product | Type | Brand | Package | S/L | Remark |
|---|---|---|---|---|---|---|
| Mistory | Glassland unsalted butter | Bulk | Westpoint - Glassland | 25kg, 454g*20ea | N/A |
Processed
| Importer | Product | Type | Brand | Package | S/L | Remark |
|---|---|---|---|---|---|---|
| Jenico | American | Slice | Bongard - Bianca | 2.27kg (160ea/184ea) | 12 months | SOS |
| American | Slice | Bongard | 2.27kg (160ea/184ea) | 12 months | SOS | |
| American | Slice | Schreiber | 2.27kg (120ea/160ea/184ea) | 9 months | SOS | |
| Bumho | American | Slice | Schreiber | 2.27kg (160ea/184ea) | 12 months | SOS |
| Swiss | Slice | Bongard | 2.27kg (160ea/184ea) | 12 months | SOS | |
| American | Slice | Bongard | 2.27kg (120ea/ 160ea)*4ea | 12 months | ||
| American low sodium | Slice | Bongard | 2.27kg (184ea)*4ea | 12 months | ||
| Swiss | Slice | Bongard | 2.27kg (120ea/ 184ea)*4ea | 12 months |






